ATutor

Learning Management Tools







Pages:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15


SCORM grades


  • 2010-01-13 18:28:05

    SCORM grades

    If you are asking for help, provide lots of detail so problems can be reproduced.

    Things to describe:
    Operating system ATutor is installed on - Ubuntu 9.10
    ATutor version - 1.6.4
    PHP version - 5.3.0
    MySQL version - 5.1.37
    Webserver & version - Apache 2.2.12

    I'm looking to find out where in the database the grades are stored for scorm packages. I can't find them. I'm trying to make a report page for an outside party to come in and view the progress of their students in their group. I need to see what courses the students have passed and what they haven't done yet. If someone could point me in the direction of this information, or maybe another way to get the right information, that would be great.

    Thanks,
    Ryan

  • 2010-01-14 10:19:06

    Re: SCORM grades

    SCORM grades are not saved.

    Create your tests with ATutor if you need data. Or create them with an IMS QTI compliant test authoring tool, and import the QTI tests into ATutor.

  • 2010-01-23 04:50:48

    Re: SCORM grades

    Hello,

    the scorm-1.2 rte stores all CMI data in the cmi table.

    Regards,
    Matthai


    mysql> select * from AT_cmi;
    +--------+---------+-----------+----------------------------+-------------------------------------------------------------------------------------+
    | cmi_id | item_id | member_id | lvalue | rvalue |
    +--------+---------+-----------+----------------------------+-------------------------------------------------------------------------------------+
    | 1 | 2 | 1 | cmi.core.total_time | 0000:00:00.00 |
    | 2 | 2 | 1 | cmi.core.lesson_status | not attempted |
    | 3 | 2 | 1 | cmi.core.entry | |
    | 4 | 4 | 1 | cmi.core.total_time | 0000:00:00.00 |
    | 5 | 4 | 1 | cmi.core.lesson_status | not attempted |
    | 6 | 4 | 1 | cmi.core.entry | |
    | 7 | 4 | 1 | cmi.objectives._count | 3 |
    | 8 | 4 | 1 | cmi.suspend_data | !fmxclp|MC_QTI_Optimaal_01#0#|QUE_1004#0#|QUE_1003#0#Essay_QTI_Optimaal_01_RS#dfd~# |
    | 9 | 4 | 1 | cmi.objectives.0.score.raw | 0 |
    | 10 | 4 | 1 | cmi.objectives.2.id | QUE_1004 |
    | 11 | 4 | 1 | cmi.objectives.1.id | MC_QTI_Optimaal_01 |
    | 12 | 4 | 1 | cmi.objectives.0.id | QUE_1003 |
    | 13 | 4 | 1 | cmi.objectives.2.score.raw | 0 |
    | 14 | 4 | 1 | cmi.objectives.1.score.raw | 0 |
    | 15 | 4 | 1 | cmi.core.score.raw | 0 |
    | 16 | 2 | 1 | cmi.core.score.raw | 0 |
    | 17 | 2 | 1 | cmi.suspend_data | !fmxclp|QTI_MC_101b##|QTI_MC_101##MC_101_Q01#D~# |
    | 18 | 2 | 1 | cmi.objectives.0.score.raw | 0 |
    | 19 | 2 | 1 | cmi.objectives.1.score.raw | 0 |
    | 20 | 2 | 1 | cmi.objectives._count | 2 |
    | 21 | 2 | 1 | cmi.objectives.1.id | QTI_MC_101b |
    | 22 | 2 | 1 | cmi.objectives.0.id | QTI_MC_101 |
    +--------+---------+-----------+----------------------------+-------------------------------------------------------------------------------------+
    22 rows in set (0.00 sec)